Home » Citrus » Citrus Feedmill Thermal Efficiency
Home » Citrus » Citrus Feedmill Thermal Efficiency

 

Daily Load = 100,000 Boxes in 22 Hours = 4,550 boxes per hour
4,550 x 44 #/peel per box = 200,000 #/peel per hour
200,000# Peel x 82% peel moisture = 36,000# Bone Dry Solids
Which produces 40,000 #/hr of Feed @ 10% Moisture

Press Cake
% Moisture
Press Cake Dryer
Evaporation
Therms Waste Heat
Evaporator
75 216,000# 156,000# 1,754 84,000#
74 207,692# 147,692# 1,660 92,308#
73 200,000# 140,000# 1,573 100,000#
72 192,857# 132,857# 1,494 107,143#
71 186,206# 126,206# 1,418 113,794#
70 180,000# 120,000# 1,349 120,000#
69 174,193# 114,193# 1,284 125,807#
68 168,750# 108,750# 1,222 131,250#
67 163,636# 103,636# 1,165 136,364#
66 158,823# 98,823# 1,110 141,177#
65 154,285# 94,285# 1,060 145,715#
64 105,000# 90,000# 1,011 150,000#
63 145,945# 85,945# 966 154,055#
62 142,105# 82,105# 923 157,895#
61 138,461# 78,461# 882 161,539#
60 135,000# 75,000# 843 165,000#

Rotary Dryer: 1,500 BTU Required Per Pound of Water Evaporated
One Therm: 100,000 BTU
Bunker C: 145,000 BTU/Gallon
Oil House Water Not Included:

  • Brown: Assume one pound per box

  • FMC: Assume four pounds per box